<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK offshore wind farm development</title>
	<atom:link href="http://www.carboncommentary.com/2007/12/12/62/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carboncommentary.com/2007/12/12/62</link>
	<description>A critical appraisal of issues in the move to a low-carbon economy</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:39:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Domestic Wind Turbine Related Articles &#124; Domestic Wind Turbines Blog</title>
		<link>http://www.carboncommentary.com/2007/12/12/62/comment-page-1#comment-2574</link>
		<dc:creator>Domestic Wind Turbine Related Articles &#124; Domestic Wind Turbines Blog</dc:creator>
		<pubDate>Sun, 11 Oct 2009 17:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.carboncommentary.com/2007/12/12/62#comment-2574</guid>
		<description>[...] UK offshore wind farm development &#8211; The UK government has announced an intention to allow offshore wind farm development around most of the UK. John Hutton suggested that about 33 GW capacity could be added by 2020. This would provide about 25% of current UK electricity &#8230;   addthis_url = &#039;http%3A%2F%2Fwww.domesticwindturbinesblog.com%2Fdomestic-wind-turbines%2Fdomestic-wind-turbine-related-articles&#039;; addthis_title = &#039;Domestic+Wind+Turbine+Related+Articles&#039;; addthis_pub = &#039;&#039;;        Posted in DOMESTIC WIND TURBINES          &#171; Small Wind Turbine Combined with a Heat Pump Could be the Greenest Addition to Homes [...]</description>
		<content:encoded><![CDATA[<p>[...] UK offshore wind farm development &#8211; The UK government has announced an intention to allow offshore wind farm development around most of the UK. John Hutton suggested that about 33 GW capacity could be added by 2020. This would provide about 25% of current UK electricity &#8230;   addthis_url = &#39;http%3A%2F%2Fwww.domesticwindturbinesblog.com%2Fdomestic-wind-turbines%2Fdomestic-wind-turbine-related-articles&#39;; addthis_title = &#39;Domestic+Wind+Turbine+Related+Articles&#39;; addthis_pub = &#39;&#39;;        Posted in DOMESTIC WIND TURBINES          &laquo; Small Wind Turbine Combined with a Heat Pump Could be the Greenest Addition to Homes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair Gunn</title>
		<link>http://www.carboncommentary.com/2007/12/12/62/comment-page-1#comment-1907</link>
		<dc:creator>Alistair Gunn</dc:creator>
		<pubDate>Sat, 11 Apr 2009 16:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.carboncommentary.com/2007/12/12/62#comment-1907</guid>
		<description>The GB  France HVDC link has a capacity of 2GW.  There are also connectors to Northern Ireland (500MW) and the Isle of Man (40MW).  Finally, there&#039;s a GB  Netherlands connector of 1GW under construction, and proposed links to Norway (1.2GW) and Eire (500MW).  (Eire and Northern Ireland are also inter-connected to each other.)</description>
		<content:encoded><![CDATA[<p>The GB  France HVDC link has a capacity of 2GW.  There are also connectors to Northern Ireland (500MW) and the Isle of Man (40MW).  Finally, there&#8217;s a GB  Netherlands connector of 1GW under construction, and proposed links to Norway (1.2GW) and Eire (500MW).  (Eire and Northern Ireland are also inter-connected to each other.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Probitts</title>
		<link>http://www.carboncommentary.com/2007/12/12/62/comment-page-1#comment-1625</link>
		<dc:creator>Steve Probitts</dc:creator>
		<pubDate>Wed, 11 Mar 2009 14:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.carboncommentary.com/2007/12/12/62#comment-1625</guid>
		<description>Hi i find your web site very interesting and full of useful info.
i have 3 wind generators/turbines and 4 solar panels my self and i run my 2 tvs and lights on them, so i am saving money and help to save the environment! I am also thinking to convert my car to run on water!
Regards Steve.</description>
		<content:encoded><![CDATA[<p>Hi i find your web site very interesting and full of useful info.<br />
i have 3 wind generators/turbines and 4 solar panels my self and i run my 2 tvs and lights on them, so i am saving money and help to save the environment! I am also thinking to convert my car to run on water!<br />
Regards Steve.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
