<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Nuclear power: the new generation</title>
	<link>http://www.carboncommentary.com/2008/01/14/70</link>
	<description>A critical appraisal of issues in the move to a low-carbon economy</description>
	<pubDate>Sat, 05 Jul 2008 01:14:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: chris rawley</title>
		<link>http://www.carboncommentary.com/2008/01/14/70#comment-462</link>
		<dc:creator>chris rawley</dc:creator>
		<pubDate>Wed, 26 Mar 2008 17:57:22 +0000</pubDate>
		<guid>http://www.carboncommentary.com/2008/01/14/70#comment-462</guid>
		<description>It is simply because of a lack of skilled personnel to carry out the works. This some thing that seriously needs to be addressed. Soon rather than later.</description>
		<content:encoded><![CDATA[<p>It is simply because of a lack of skilled personnel to carry out the works. This some thing that seriously needs to be addressed. Soon rather than later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mueller</title>
		<link>http://www.carboncommentary.com/2008/01/14/70#comment-447</link>
		<dc:creator>Mueller</dc:creator>
		<pubDate>Tue, 18 Mar 2008 17:51:58 +0000</pubDate>
		<guid>http://www.carboncommentary.com/2008/01/14/70#comment-447</guid>
		<description>Well, when there's no wind and consequently no electricity at the moment, would you like a a-bit-delayed-nuclear-plant delivered power or no power at all ? That's the question.</description>
		<content:encoded><![CDATA[<p>Well, when there&#8217;s no wind and consequently no electricity at the moment, would you like a a-bit-delayed-nuclear-plant delivered power or no power at all ? That&#8217;s the question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric McErlain</title>
		<link>http://www.carboncommentary.com/2008/01/14/70#comment-267</link>
		<dc:creator>Eric McErlain</dc:creator>
		<pubDate>Mon, 14 Jan 2008 21:51:01 +0000</pubDate>
		<guid>http://www.carboncommentary.com/2008/01/14/70#comment-267</guid>
		<description>Rather than looking at the Finnish project in isolation, it might make sense to look at project timelines in Asia (Japan, Taiwan and S. Korea) where construction is regularly completed in 48-60 months.</description>
		<content:encoded><![CDATA[<p>Rather than looking at the Finnish project in isolation, it might make sense to look at project timelines in Asia (Japan, Taiwan and S. Korea) where construction is regularly completed in 48-60 months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
