<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trends in UK domestic electricity use</title>
	<atom:link href="http://www.carboncommentary.com/2008/02/20/76/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carboncommentary.com/2008/02/20/76</link>
	<description>A critical appraisal of issues in the move to a low-carbon economy</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:02:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: "Top Gear" sued over lies - Page 4 - MBClub UK</title>
		<link>http://www.carboncommentary.com/2008/02/20/76/comment-page-1#comment-3814</link>
		<dc:creator>"Top Gear" sued over lies - Page 4 - MBClub UK</dc:creator>
		<pubDate>Wed, 30 Mar 2011 14:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.carboncommentary.com/2008/02/20/76#comment-3814</guid>
		<description>[...] cars in not to mention the kettle, TV etc.  2/ The last figures were taken from another site here  Carbon Commentary   I worded that badly which made it look like I was using Halliday&#039;s figures the ones I used were [...]</description>
		<content:encoded><![CDATA[<p>[...] cars in not to mention the kettle, TV etc.  2/ The last figures were taken from another site here  Carbon Commentary   I worded that badly which made it look like I was using Halliday&#039;s figures the ones I used were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Normanton</title>
		<link>http://www.carboncommentary.com/2008/02/20/76/comment-page-1#comment-3704</link>
		<dc:creator>Martin Normanton</dc:creator>
		<pubDate>Thu, 03 Feb 2011 14:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.carboncommentary.com/2008/02/20/76#comment-3704</guid>
		<description>Surely Steven Chu&#039;s enthusiasm for white roofs is a no brainer in a country with high air con use.  White roofs are now a bldg regs requirement in california in the same way that insulated walls are required on new build in UK.

Could we have the elec. graphs updated, as presumably the cold winters of 2009-10 and 2010-11 will have a big impact.</description>
		<content:encoded><![CDATA[<p>Surely Steven Chu&#8217;s enthusiasm for white roofs is a no brainer in a country with high air con use.  White roofs are now a bldg regs requirement in california in the same way that insulated walls are required on new build in UK.</p>
<p>Could we have the elec. graphs updated, as presumably the cold winters of 2009-10 and 2010-11 will have a big impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Whalen</title>
		<link>http://www.carboncommentary.com/2008/02/20/76/comment-page-1#comment-1547</link>
		<dc:creator>Christopher Whalen</dc:creator>
		<pubDate>Tue, 17 Feb 2009 19:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.carboncommentary.com/2008/02/20/76#comment-1547</guid>
		<description>Thanks for pointing that out, Garth. I&#039;ve updated the graph accordingly and acknowledged your help in a footnote.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out, Garth. I&#8217;ve updated the graph accordingly and acknowledged your help in a footnote.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

