<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Energy efficiency of home phones</title>
	<link>http://www.carboncommentary.com/2008/03/22/80</link>
	<description>A critical appraisal of issues in the move to a low-carbon economy</description>
	<pubDate>Sat, 05 Jul 2008 01:15:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: edna</title>
		<link>http://www.carboncommentary.com/2008/03/22/80#comment-470</link>
		<dc:creator>edna</dc:creator>
		<pubDate>Wed, 09 Apr 2008 12:40:10 +0000</pubDate>
		<guid>http://www.carboncommentary.com/2008/03/22/80#comment-470</guid>
		<description>The BT Shop now says the following :-

"This claim is substantiated by tests of the Freestyle 225, 610 and 650 with new power supply units. Studies show savings of up to half the amount of energy consumption compared to power supply units previously used. Proof on file. BT Graphite 1100 and 1500 phones have been supplied with new power supply units from new." (http://www.shop.bt.com/Article.aspx?ArticleId=3791)

Whether it's better than its market competitors, of course, is another matter.</description>
		<content:encoded><![CDATA[<p>The BT Shop now says the following :-</p>
<p>&#8220;This claim is substantiated by tests of the Freestyle 225, 610 and 650 with new power supply units. Studies show savings of up to half the amount of energy consumption compared to power supply units previously used. Proof on file. BT Graphite 1100 and 1500 phones have been supplied with new power supply units from new.&#8221; (http://www.shop.bt.com/Article.aspx?ArticleId=3791)</p>
<p>Whether it&#8217;s better than its market competitors, of course, is another matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy efficiency of home phones</title>
		<link>http://www.carboncommentary.com/2008/03/22/80#comment-451</link>
		<dc:creator>Energy efficiency of home phones</dc:creator>
		<pubDate>Sat, 22 Mar 2008 15:43:28 +0000</pubDate>
		<guid>http://www.carboncommentary.com/2008/03/22/80#comment-451</guid>
		<description>[...] Itay&#8217;s World wrote an interesting post today onHere&#8217;s a quick excerpt BT announced that it was bringing out a new range of home phones with much improved energy efficiency. The claim is that ‘the new handsets boast power units designed specifically to consume around half the power of previous units’. BT said that almost all its extensive home phone range would contain the new energy-saving technology by mid-2008. Its press release gave very precise figures for the amount of CO2 saved – comparing the savings if all home phones incorporated the new technology to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Itay&#8217;s World wrote an interesting post today onHere&#8217;s a quick excerpt BT announced that it was bringing out a new range of home phones with much improved energy efficiency. The claim is that ‘the new handsets boast power units designed specifically to consume around half the power of previous units’. BT said that almost all its extensive home phone range would contain the new energy-saving technology by mid-2008. Its press release gave very precise figures for the amount of CO2 saved – comparing the savings if all home phones incorporated the new technology to [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
