<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The global warming ‘standstill’</title>
	<atom:link href="http://www.carboncommentary.com/2008/04/25/83/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carboncommentary.com/2008/04/25/83</link>
	<description>A critical appraisal of issues in the move to a low-carbon economy</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:59:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Caspar Henderson</title>
		<link>http://www.carboncommentary.com/2008/04/25/83/comment-page-1#comment-489</link>
		<dc:creator>Caspar Henderson</dc:creator>
		<pubDate>Wed, 30 Apr 2008 08:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.carboncommentary.com/2008/04/25/83#comment-489</guid>
		<description>In &lt;a href=&quot;http://gristmill.grist.org/story/2008/4/14/142951/644&quot; rel=&quot;nofollow&quot;&gt;Breaking: The great ice age of 2008 is finally over -- next stop, Venus!&lt;/a&gt;, Joseph Romm wrote: &lt;i&gt;My advice to you: Hug your children, make love to your spouse, sell your beachfront property, and then spend your entire life savings as quickly as possible -- assuming, of course, that three months of data can be used for climate projections. And, heck, if one month&#039;s data is good enough to get stories on climate cooling from leading journalists at the Wall Street Journal (&quot;Little Ice Age? Cold Snap Sparks Cooling Debate&quot;) and The New York Times (&quot;Climate Skeptics Seize on Cold Spell&quot;), three months ought to be enough for front page stories that change your entire life.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>In <a href="http://gristmill.grist.org/story/2008/4/14/142951/644" rel="nofollow">Breaking: The great ice age of 2008 is finally over &#8212; next stop, Venus!</a>, Joseph Romm wrote: <i>My advice to you: Hug your children, make love to your spouse, sell your beachfront property, and then spend your entire life savings as quickly as possible &#8212; assuming, of course, that three months of data can be used for climate projections. And, heck, if one month&#8217;s data is good enough to get stories on climate cooling from leading journalists at the Wall Street Journal (&#8220;Little Ice Age? Cold Snap Sparks Cooling Debate&#8221;) and The New York Times (&#8220;Climate Skeptics Seize on Cold Spell&#8221;), three months ought to be enough for front page stories that change your entire life.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Warming &#187; The global warming &#8217;standstill&#8217;</title>
		<link>http://www.carboncommentary.com/2008/04/25/83/comment-page-1#comment-484</link>
		<dc:creator>Global Warming &#187; The global warming &#8217;standstill&#8217;</dc:creator>
		<pubDate>Fri, 25 Apr 2008 14:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.carboncommentary.com/2008/04/25/83#comment-484</guid>
		<description>[...] Carbon Commentary wrote an interesting post today on The global warming &#8217;standstill&#8217;Here&#8217;s a quick excerptSince no year since 1998 has exceeded the record, some commentators are saying the global warming has stopped&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Carbon Commentary wrote an interesting post today on The global warming &#8217;standstill&#8217;Here&#8217;s a quick excerptSince no year since 1998 has exceeded the record, some commentators are saying the global warming has stopped&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
