<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global temperatures for January</title>
	<atom:link href="http://www.carboncommentary.com/2009/02/13/360/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carboncommentary.com/2009/02/13/360</link>
	<description>A critical appraisal of issues in the move to a low-carbon economy</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:02:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jar.io • ECOLOGIA</title>
		<link>http://www.carboncommentary.com/2009/02/13/360/comment-page-1#comment-2494</link>
		<dc:creator>jar.io • ECOLOGIA</dc:creator>
		<pubDate>Wed, 19 Aug 2009 14:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.carboncommentary.com/?p=360#comment-2494</guid>
		<description>&lt;strong&gt;Amazônia: Desmatamento no Brasil...&lt;/strong&gt;

Segundo o INPE aproximadamente 13.000 Km2 de floresta amazônica estão sendo desmatados anualmente.
......</description>
		<content:encoded><![CDATA[<p><strong>Amazônia: Desmatamento no Brasil&#8230;</strong></p>
<p>Segundo o INPE aproximadamente 13.000 Km2 de floresta amazônica estão sendo desmatados anualmente.<br />
&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Moreham</title>
		<link>http://www.carboncommentary.com/2009/02/13/360/comment-page-1#comment-1542</link>
		<dc:creator>Richard Moreham</dc:creator>
		<pubDate>Sat, 14 Feb 2009 09:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.carboncommentary.com/?p=360#comment-1542</guid>
		<description>Rather than evidence of a global cooling, are the recent UK freak snowfall and cold snap and the devastating heatwave in Victoria more examples of the increasing extremes predicted by climate change?  Warming the climate will increase the global average but it will also destabilise the climate often leading to local conditions very different from average - in either direction.</description>
		<content:encoded><![CDATA[<p>Rather than evidence of a global cooling, are the recent UK freak snowfall and cold snap and the devastating heatwave in Victoria more examples of the increasing extremes predicted by climate change?  Warming the climate will increase the global average but it will also destabilise the climate often leading to local conditions very different from average &#8211; in either direction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

