<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spain’s variable wind and stable electricity networks</title>
	<atom:link href="http://www.carboncommentary.com/2009/11/15/853/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carboncommentary.com/2009/11/15/853</link>
	<description>A critical appraisal of issues in the move to a low-carbon economy</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:02:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Spain’s variable wind and stable electricity networks &#124; Where to Buy Solar Panels - Buy Solar Panels for Your Home Now</title>
		<link>http://www.carboncommentary.com/2009/11/15/853/comment-page-1#comment-4127</link>
		<dc:creator>Spain’s variable wind and stable electricity networks &#124; Where to Buy Solar Panels - Buy Solar Panels for Your Home Now</dc:creator>
		<pubDate>Sat, 29 Oct 2011 00:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.carboncommentary.com/?p=853#comment-4127</guid>
		<description>[...] large amounts of electricity into an electrical grid &#8211; in this case Spain&#8217;s &#8211; (Spain’s variable wind and stable electricity networks. Yet if you listened to some people spouting PR for the nuclear power industry, you&#8217;d believe [...]</description>
		<content:encoded><![CDATA[<p>[...] large amounts of electricity into an electrical grid &#8211; in this case Spain&#8217;s &#8211; (Spain’s variable wind and stable electricity networks. Yet if you listened to some people spouting PR for the nuclear power industry, you&#8217;d believe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How can renewables deliver dispatchable power on demand?</title>
		<link>http://www.carboncommentary.com/2009/11/15/853/comment-page-1#comment-4076</link>
		<dc:creator>How can renewables deliver dispatchable power on demand?</dc:creator>
		<pubDate>Sun, 02 Oct 2011 21:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.carboncommentary.com/?p=853#comment-4076</guid>
		<description>[...] most wind power systems have a maximum wind speed that they can safely operate at. During the January 23rd incident, Spain had to turn on a lot of dispatchable pumped hydro power as well as coal and gas turbines. [...]</description>
		<content:encoded><![CDATA[<p>[...] most wind power systems have a maximum wind speed that they can safely operate at. During the January 23rd incident, Spain had to turn on a lot of dispatchable pumped hydro power as well as coal and gas turbines. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spain’s variable wind and stable electricity networks &#124; Green Energy Panels - How to Save Energy</title>
		<link>http://www.carboncommentary.com/2009/11/15/853/comment-page-1#comment-4036</link>
		<dc:creator>Spain’s variable wind and stable electricity networks &#124; Green Energy Panels - How to Save Energy</dc:creator>
		<pubDate>Sat, 27 Aug 2011 20:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.carboncommentary.com/?p=853#comment-4036</guid>
		<description>[...] large amounts of electricity into an electrical grid &#8211; in this case Spain&#8217;s &#8211; (Spain’s variable wind and stable electricity networks. Yet if you listened to some people spouting PR for the nuclear power industry, you&#8217;d believe [...]</description>
		<content:encoded><![CDATA[<p>[...] large amounts of electricity into an electrical grid &#8211; in this case Spain&#8217;s &#8211; (Spain’s variable wind and stable electricity networks. Yet if you listened to some people spouting PR for the nuclear power industry, you&#8217;d believe [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

