<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Carbon Commentary &#187; Newsletter #6</title>
	<link>http://www.carboncommentary.com</link>
	<description>A critical appraisal of issues in the move to a low-carbon economy</description>
	<pubDate>Tue, 03 Jun 2008 11:15:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>The 2007 IPCC synthesis report</title>
		<link>http://www.carboncommentary.com/2007/11/26/55</link>
		<comments>http://www.carboncommentary.com/2007/11/26/55#comments</comments>
		<pubDate>Mon, 26 Nov 2007 23:20:20 +0000</pubDate>
		<dc:creator>Chris Goodall</dc:creator>
		
		<category><![CDATA[IPCC]]></category>

		<category><![CDATA[Newsletter #6]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.carboncommentary.com/2007/11/26/55</guid>
		<description><![CDATA[<img src="http://www.carboncommentary.com/wp-includes/images/IPCC.gif" vspace="5" />
The IPCC released a 23-page report summarising the work of the fourth phase. Newspaper headlines suggested the document was more apocalyptic than the third summary of 2001. The reality is more complex.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carboncommentary.com/wp-includes/images/IPCC.gif" vspace="5" /><br />
The IPCC released a 23-page report summarising the work of the fourth phase. Newspaper headlines suggested the document was more apocalyptic than the third summary of 2001. The reality is more complex.</p>
<p> <a href="http://www.carboncommentary.com/2007/11/26/55#more-55" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carboncommentary.com/2007/11/26/55/feed</wfw:commentRss>
		</item>
		<item>
		<title>Heathrow expansion</title>
		<link>http://www.carboncommentary.com/2007/11/26/56</link>
		<comments>http://www.carboncommentary.com/2007/11/26/56#comments</comments>
		<pubDate>Mon, 26 Nov 2007 23:19:06 +0000</pubDate>
		<dc:creator>Chris Goodall</dc:creator>
		
		<category><![CDATA[BAA]]></category>

		<category><![CDATA[Ferrovial]]></category>

		<category><![CDATA[Newsletter #6]]></category>

		<category><![CDATA[Ryanair]]></category>

		<category><![CDATA[aviation]]></category>

		<guid isPermaLink="false">http://www.carboncommentary.com/2007/11/26/56</guid>
		<description><![CDATA[<img src="http://www.carboncommentary.com/wp-includes/images/lowflying.jpg" height="279" vspace="5" width="372" />
The government announced that it was minded to allow Heathrow to expand. A new runway and sixth terminal will increase capacity from 480,000 to 702,000 flights. The government’s consultation documents – totalling hundreds of pages – did not provide an estimate of the impact on CO2 emissions. In this article, we offer a tentative figure of about 16m tonnes as the potential maximum impact of the proposed expansion. After multiplying by 2.7 to account for the other pollutants created by aviation, the increase takes the total UK emissions from aviation up to 144m tonnes of CO2 equivalent.

<a href="http://www.carboncommentary.com/2007/11/26/57">Another piece in this newsletter discusses Gordon Brown’s statement in the same week that total UK emissions from all sources may need to fall to no more 155m tonnes by 2050.</a>

The disjunction between government policies on aviation and climate change is startling.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carboncommentary.com/wp-includes/images/lowflying.jpg" height="279" vspace="5" width="372" /><br />
The government announced that it was minded to allow Heathrow to expand. A new runway and sixth terminal will increase capacity from 480,000 to 702,000 flights. The government’s consultation documents – totalling hundreds of pages – did not provide an estimate of the impact on CO2 emissions. In this article, we offer a tentative figure of about 16m tonnes as the potential maximum impact of the proposed expansion. After multiplying by 2.7 to account for the other pollutants created by aviation, the increase takes the total UK emissions from aviation up to 144m tonnes of CO2 equivalent.</p>
<p><a href="http://www.carboncommentary.com/2007/11/26/57">Another piece in this newsletter discusses Gordon Brown’s statement in the same week that total UK emissions from all sources may need to fall to no more 155m tonnes by 2050.</a></p>
<p>The disjunction between government policies on aviation and climate change is startling.</p>
<p> <a href="http://www.carboncommentary.com/2007/11/26/56#more-56" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carboncommentary.com/2007/11/26/56/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gordon Brown’s first speech on climate change</title>
		<link>http://www.carboncommentary.com/2007/11/26/57</link>
		<comments>http://www.carboncommentary.com/2007/11/26/57#comments</comments>
		<pubDate>Mon, 26 Nov 2007 23:18:02 +0000</pubDate>
		<dc:creator>Chris Goodall</dc:creator>
		
		<category><![CDATA[Newsletter #6]]></category>

		<category><![CDATA[carbon capture]]></category>

		<category><![CDATA[carbon reduction initiatives]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[power generation]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.carboncommentary.com/2007/11/26/57</guid>
		<description><![CDATA[<img src="http://www.carboncommentary.com/wp-includes/images/Brown.jpg" alt="Gordon Brown" title="Gordon Brown" align="right" height="225" hspace="10" width="180" />The environmental community tends to think that Gordon Brown doesn’t understand the complexity and size of the climate challenge. His first speech on the subject gave more detail than expected and reassured some that the prime minister does recognise the severity of the challenge. He moved towards an 80% reduction in GHGs by 2050, but even under optimistic assumptions his plans will not result in emissions reductions on the scale required. All his proposals were pain-free. He does not yet believe that the electorate is ready to face the real challenges of emissions reduction.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carboncommentary.com/wp-includes/images/Brown.jpg" alt="Gordon Brown" title="Gordon Brown" align="right" height="225" hspace="10" width="180" />The environmental community tends to think that Gordon Brown doesn’t understand the complexity and size of the climate challenge. His first speech on the subject gave more detail than expected and reassured some that the prime minister does recognise the severity of the challenge. He moved towards an 80% reduction in GHGs by 2050, but even under optimistic assumptions his plans will not result in emissions reductions on the scale required. All his proposals were pain-free. He does not yet believe that the electorate is ready to face the real challenges of emissions reduction.</p>
<p> <a href="http://www.carboncommentary.com/2007/11/26/57#more-57" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carboncommentary.com/2007/11/26/57/feed</wfw:commentRss>
		</item>
		<item>
		<title>Community-owned wind farms</title>
		<link>http://www.carboncommentary.com/2007/11/26/58</link>
		<comments>http://www.carboncommentary.com/2007/11/26/58#comments</comments>
		<pubDate>Mon, 26 Nov 2007 23:16:54 +0000</pubDate>
		<dc:creator>Chris Goodall</dc:creator>
		
		<category><![CDATA[BT]]></category>

		<category><![CDATA[Co-operative Bank]]></category>

		<category><![CDATA[EDF]]></category>

		<category><![CDATA[Newsletter #6]]></category>

		<category><![CDATA[ROCs]]></category>

		<category><![CDATA[Siemens]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[power generation]]></category>

		<category><![CDATA[public opinion]]></category>

		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://www.carboncommentary.com/2007/11/26/58</guid>
		<description><![CDATA[<img src="http://www.carboncommentary.com/wp-includes/images/Fenland.jpg" align="left" height="147" hspace="5" vspace="5" width="254" />In Denmark and Germany, large numbers of individuals own shares in local wind farms. If the government encouraged this in the UK, a large part of the local opposition would disappear. Onshore wind farms in windy locations are good investments which could form an effective part of many people’s pension plans.

One of the few co-operatively owned wind farms in the country has almost finished raising its funds. Investors have put up £3m to buy two existing turbines in the Fens. Locally owned wind farms should be encouraged as a cost effective means of cutting emissions.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carboncommentary.com/wp-includes/images/Fenland.jpg" align="left" height="147" hspace="5" vspace="5" width="254" />In Denmark and Germany, large numbers of individuals own shares in local wind farms. If the government encouraged this in the UK, a large part of the local opposition would disappear. Onshore wind farms in windy locations are good investments which could form an effective part of many people’s pension plans.</p>
<p>One of the few co-operatively owned wind farms in the country has almost finished raising its funds. Investors have put up £3m to buy two existing turbines in the Fens. Locally owned wind farms should be encouraged as a cost effective means of cutting emissions.</p>
<p> <a href="http://www.carboncommentary.com/2007/11/26/58#more-58" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carboncommentary.com/2007/11/26/58/feed</wfw:commentRss>
		</item>
		<item>
		<title>Eco housebuilding</title>
		<link>http://www.carboncommentary.com/2007/11/26/59</link>
		<comments>http://www.carboncommentary.com/2007/11/26/59#comments</comments>
		<pubDate>Mon, 26 Nov 2007 23:14:20 +0000</pubDate>
		<dc:creator>Chris Goodall</dc:creator>
		
		<category><![CDATA[Berkeley Homes]]></category>

		<category><![CDATA[Knight Frank]]></category>

		<category><![CDATA[Newsletter #6]]></category>

		<category><![CDATA[R.gen]]></category>

		<category><![CDATA[carbon reduction initiatives]]></category>

		<category><![CDATA[domestic]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[public opinion]]></category>

		<guid isPermaLink="false">http://www.carboncommentary.com/2007/11/26/59</guid>
		<description><![CDATA[<img src="http://www.carboncommentary.com/wp-includes/images/BedZed.jpg" height="254" vspace="5" width="498" />
After decades of foot-dragging, the UK construction industry has begun to see the importance of good insulation and higher environmental performance. Large housebuilders are beginning voluntarily to build their major developments to a better standard than required by building regulations.

Housebuilders also see the increasing commitment by government to increasing the mandatory standards for home insulation and other environmental characteristics. By 2016, all new homes will have to be ‘zero carbon’.

A report just released by estate agents Knight Frank examines whether buyers are prepared to pay the cost of the eco-improvements. The answer seems to be a cautious ‘yes’.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carboncommentary.com/wp-includes/images/BedZed.jpg" height="254" vspace="5" width="498" /><br />
After decades of foot-dragging, the UK construction industry has begun to see the importance of good insulation and higher environmental performance. Large housebuilders are beginning voluntarily to build their major developments to a better standard than required by building regulations.</p>
<p>Housebuilders also see the increasing commitment by government to increasing the mandatory standards for home insulation and other environmental characteristics. By 2016, all new homes will have to be ‘zero carbon’.</p>
<p>A report just released by estate agents Knight Frank examines whether buyers are prepared to pay the cost of the eco-improvements. The answer seems to be a cautious ‘yes’.</p>
<p> <a href="http://www.carboncommentary.com/2007/11/26/59#more-59" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carboncommentary.com/2007/11/26/59/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
